|
Sutherland Golfers Selected for All-Monroe
County Teams |
||||
|
Year
|
Individual
|
Team
|
Champion
|
|
| 2003 | B. | Dobrzynski | First | |
| 2003 | D. | McClintock | First | |
| 2003 | M. | Schwert | First | |
| 2003 | J. | Zwick | First | |
| 2002 | B. | Dobrzynski | First | |
| 2002 | David | Dobrzynski | First | |
| 2002 | T. R. | Eckler | First | |
| 2002 | Jon | Umansky | First | |
| 2002 | K. | Jackson | Second | |
| 2002 | M. | Schwert | Second | |
| 2001 | ||||
| 2000 | Eric | Jackling | First | |
| 2000 | Jon | Kleinman | First | |
| 2000 | T.R. | Eckler | First | |
| 2000 | Dave | Masters | First | |
| 2000 | David | Dobrzynski | Second | |
| 2000 | Jon | Feins | Second | |
| 1999 | Matt | Weins | First | |
| 1999 | Brad | McCluski | First | |
| 1999 | Jon | Kleinman | First | |
| 1999 | Dave | Masters | First | |
| 1999 | Dave | Stachura | Second | |
| 1998 | Brad | McCluski | First | |
| 1998 | Matt | Weins | First | |
| 1998 | Colby | Kittrell | First | |
| 1998 | Dave | Stachura | Second | |
| 1997 | Brad | McCluski | First | |
| 1997 | Matt | Weins | First | |
| 1997 | Joe | Mathis | Second | |
| 1997 | Cory | McInroy | Second | |
| 1997 | Dave | Stachura | Second | |
| 1996 | Dugan | Condon | First | * |
| 1996 | Ben | Fowler | First | |
| 1996 | Matt | Weins | First | |
| 1995 | Dugan | Condon | First | |
| 1995 | Ben | Fowler | First | * |
| 1995 | Rob | Lamb | First | |
| 1995 | Amie | Lehman | Second | |
| 1995 | Fier | Sullivan | Second | |
| 1994 | Dugan | Condon | First | |
| 1994 | Rob | Lamb | First | |
| 1993 | Rob | Lamb | First | |
| 1993 | JB | Shields | Second | |
| 1992 | Jeff | Braverman | First | |
| 1992 | Rob | Lamb | First | |
| 1991 | Jeff | Braverman | First | |
| 1991 | Sean | McMeekin | First | |
| 1991 | Erik | Yaekel | First | |
| 1991 | Tim | Allen | Second | |
| 1990 | Brion | After | First | |
| 1990 | Jeff | Ruotolo | First | |
| 1989 | Brion | After | First | |
| 1989 | Kurt | Hanson | First | |
| 1989 | Jeff | Ruotolo | First | * |
| 1988 | Kurt | Hanson | First | |
| 1988 | Greg | Hicks | First | |
| 1988 | Jeff | Ruotolo | First | |
| 1987 | Chris | Chiacchierinni | First | * |
| 1987 | Greg | Hicks | First | |
| 1987 | Jeff | Ruotolo | First | |
| 1986 | Jeff | Ruotolo | First | |
| 1985 | Bill | Friel | First | |
| 1984 | Carter | Lucas | First | * |
| 1984 | Todd | Vangellow | First | |
| 1984 | Joe | Wilson | First | |
| 1983 | Joe | Wilson | First | |
| 1982 | Joe | Wilson | First | * |
| 1981 | Joe | Wilson | First | |
| 1980 | Joe | Wilson | First | |
| 1979 | Matt | Clarke | First | |
| 1979 | George | Kavanagh | First | |
| 1978 | George | Kavanagh | First | |
| 1977 | George | Kavanagh | First | |
| 1976 | George | Kavanagh | First | |
| 1974 | Robbie | Ladd | First | |
| 1973 | Robbie | Ladd | First | |
Return to Friends of Sutherland Golf Home Page
Last Updated on 2/18/2004