2006 Pittsford Sutherland High School Junior Varsity Golf Results
Opponent's   Cumulative Record
Date Opponent Location Player Score     Points Points W L T
4/11/2006 Brighton Parkview GC M. LaBella 39 2.0 0.0
J. McDermott 42 0.0 2.0
S. Davis 39 1.0 1.0
A. Remizowski 45 2.0 0.0
M. Kelly 44 0.5 1.5
A. Witzel 45 2.0 0.0
J. Wagner 48 2.0 0.0
S. Teren 44 2.0 0.0
Final Team Result 11.5 4.5 1 0 0
4/26/2006 Fairport Woodcliff GC M. LaBella 50 0.0 2.0
J. McDermott 47 1.5 0.5
S. Davis 48 0.5 1.5
M. Kelly 47 2.0 0.0
A. Remizowski 42 2.0 0.0
J. Wagner 50 1.5 0.5
A. Witzel 50 2.0 0.0
S. Teren 51 0.0 2.0
Final Team Result 9.5 6.5 2 0 0
4/27/2006 Rush-Henrietta Wildwood CC J. McDermott 46 0.0 2.0
M. LaBella 40 2.0 0.0
S. Davis 42 2.0 0.0
A. Remizowski 40 2.0 0.0
M. Kelly 47 1.5 0.5
A. Witzel 52 2.0 0.0
J. Wagner 46 2.0 0.0
S. Teren 43 2.0 0.0
Final Team Result 13.5 2.5 3 0 0
5/2/2006 Penfield Eagle Vale GC A. Remizowski 43 0.0 2.0
M. LaBella 46 0.0 2.0
S. Davis 47 0.0 2.0
J. McDermott 45 1.5 0.5
M. Kelly 43 2.0 0.0
S. Teren 42 2.0 0.0
J. Wagner 45 0.0 2.0
A. Witzel 46 2.0 0.0
Final Team Result 7.5 8.5 3 1 0
5/3/2006 Irondequoit Parkview GC A. Remizowski 45 2.0 0.0
M. LaBella 41 2.0 0.0
S. Davis 46 0.5 1.5
J. McDermott 39 2.0 0.0
M. Kelly 46 2.0 0.0
S. Teren 43 2.0 0.0
P. Scherer 55 0.5 1.5
J. Emblidge 50 2.0 0.0
Final Team Result 13.0 3.0 4 1 0
5/8/2006 Brighton CCR A. Remizowski 43 1.0 1.0
M. LaBella 46 2.0 0.0
J. McDermott 42 2.0 0.0
S. Davis 40 2.0 0.0
S. Teren 43 2.0 0.0
M. Kelly 42 2.0 0.0
Final Team Result 11.0 1.0 5 1 0
5/8/2006 McQuaid CCR A. Remizowski 43 1.0 1.0
M. LaBella 46 0.0 2.0
J. McDermott 42 2.0 0.0
S. Davis 40 2.0 0.0
S. Teren 43 2.0 0.0
M. Kelly 42 2.0 0.0
Final Team Result 9.0 3.0 6 1 0
5/9/2006 Mendon Parkview GC A. Remizowski 44 0.0 2.0
J. McDermott 43 2.0 0.0
S. Davis 41 2.0 0.0
M. LaBella 42 2.0 0.0
J. Wagner 43 2.0 0.0
A. Witzel 43 2.0 0.0
J. Emblidge 49 2.0 0.0
P. Scherer 48 2.0 0.0
Final Team Result 14.0 2.0 7 1 0
5/11/2006 Fairport Parkview GC A. Remizowski 50 0.0 2.0
S. Davis 46 2.0 0.0
J. McDermott 46 2.0 0.0
M. LaBella 41 2.0 0.0
S. Teren 49 0.0 2.0
M. Kelly 47 2.0 0.0
J. Wagner 45 2.0 0.0
A. Witzel 43 2.0 0.0
Final Team Result 12.0 4.0 8 1 0
5/15/2006 McQuaid Oak Hill CC M. LaBella 51 WD 0.0 3.0
S. Davis 46 44 90 0.0 3.0
J. McDermott 40 41 81 3.0 0.0
A. Remizowski 40 39 79 3.0 0.0
S. Teren 47 45 92 3.0 0.0
M. Kelly 46 46 92 1.0 2.0
Final Team Result 10.0 8.0 9 1 0
5/15/2006 Penfield Oak Hill CC M. LaBella 51 WD 0.0 3.0
S. Davis 46 44 90 2.0 1.0
J. McDermott 40 41 81 3.0 0.0
A. Remizowski 40 39 79 3.0 0.0
S. Teren 47 45 92 2.0 1.0
M. Kelly 46 46 92 2.0 1.0
Final Team Result 12.0 6.0 10 1 0
5/15/2006 Rush-Henrietta Oak Hill CC M. LaBella 51 WD 0.0 3.0
S. Davis 46 44 90 2.0 1.0
J. McDermott 40 41 81 3.0 0.0
A. Remizowski 40 39 79 3.0 0.0
S. Teren 47 45 92 3.0 0.0
M. Kelly 46 46 92 3.0 0.0
Final Team Result 14.0 4.0 11 1 0
5/17/2006 Brighton Durand-Eastman J. McDermott 41 2.0 0.0
A. Remizowski 36 2.0 0.0
M. LaBella 40 1.5 0.5
S. Teren 42 2.0 0.0
M. Kelly 42 2.0 0.0
J. Wagner 42 2.0 0.0
Final Team Result 11.5 0.5 12 1 0
5/17/2006 Irondequoit Durand-Eastman J. McDermott 41 2.0 0.0
A. Remizowski 36 2.0 0.0
M. LaBella 40 2.0 0.0
S. Teren 42 2.0 0.0
Final Team Result 8.0 0.0 13 1 0
5/19/2006 JV Tournament of Champions Shadow Lake A. Remizowski 37 *
J. McDermott 40 *
* All Monroe County JV Team
5/22/2006 McQuaid Monroe GC A. Remizowski 39 2.0 0.0
J. McDermott 40 2.0 0.0
S. Davis 38 2.0 0.0
M. LaBella 44 0.5 1.5
S. Teren 49 0.0 2.0
M. Kelly 43 2.0 0.0
Final Team Result 8.5 3.5 14 1 0
5/22/2006 Mendon Monroe GC A. Remizowski 39 2.0 0.0
J. McDermott 40 2.0 0.0
S. Davis 38 2.0 0.0
M. LaBella 44 2.0 0.0
S. Teren 49 1.5 0.5
M. Kelly 43 2.0 0.0
Final Team Result 11.5 0.5 15 1 0
                       
A full-text version of these results is available in Acrobat's portable data format (.pdf). The file is about 10K and can only be viewed (and printed) using a copy of Acrobat Reader. 
If you want the current version of the Adobe Acrobat Reader for other platforms, visit Adobe's web page by clicking the image below. 
Click here to download the full text of these results.
                       
       Return to Friends of Sutherland Golf Home Page
Last Updated on 5/23/2006