|
Pittsford
Sutherland High School
Invitational Golf Tournament |
||||||||||||||||||||||
|
at Ravenwood Golf Club
|
||||||||||||||||||||||
|
April
26, 2003
|
||||||||||||||||||||||
| Par | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 36 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 72 | |
| Yards | 432 | 319 | 425 | 218 | 454 | 523 | 330 | 159 | 578 | 3,438 | 439 | 409 | 602 | 443 | 149 | 446 | 346 | 208 | 538 | 3,580 | 7,018 | |
| Team/Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total | |
| Pittsford Sutherland | 398 | |||||||||||||||||||||
| B. Dobrzynski | 4 | 6 | 5 | 4 | 6 | 5 | 5 | 3 | 5 | 43 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 5 | 39 | 82 | |
| M. Schwert | 4 | 4 | 5 | 4 | 6 | 4 | 4 | 3 | 5 | 39 | 4 | 4 | 7 | 4 | 3 | 4 | 4 | 3 | 5 | 38 | 77 | |
| J. Zwick | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 2 | 5 | 39 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 76 | |
| D. McClintock | 5 | 6 | 5 | 3 | 6 | 4 | 4 | 4 | 5 | 42 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 81 | |
| M.Dugan | 5 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 41 | 4 | 5 | 5 | 4 | 5 | 4 | 4 | 4 | 6 | 41 | 82 | |
| J. Petrino | 5 | 5 | 4 | 4 | 5 | 8 | 4 | 3 | 6 | 44 | 6 | 5 | 8 | 6 | 3 | 3 | 4 | 5 | 7 | 47 | 91 | |
| Ernie DiBella, coach | ||||||||||||||||||||||
| Rush Henrietta | 408 | |||||||||||||||||||||
| T. Moore | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 3 | 6 | 40 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 6 | 5 | 40 | 80 | |
| J. Marini | 3 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 5 | 40 | 5 | 5 | 6 | 3 | 3 | 4 | 3 | 5 | 6 | 40 | 80 | |
| J. Marlow | 5 | 5 | 6 | 5 | 6 | 5 | 5 | 3 | 5 | 45 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 6 | 5 | 39 | 84 | |
| P. Kelly | 5 | 6 | 4 | 4 | 6 | 5 | 4 | 3 | 5 | 42 | 5 | 4 | 6 | 4 | 3 | 4 | 4 | 3 | 5 | 38 | 80 | |
| B. Mulvaney | 4 | 5 | 4 | 3 | 6 | 6 | 4 | 3 | 6 | 41 | 5 | 4 | 6 | 5 | 4 | 5 | 5 | 4 | 5 | 43 | 84 | |
| M. Kerry | 4 | 4 | 6 | 6 | 5 | 7 | 4 | 3 | 7 | 46 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 86 | |
| Jim Davidson, coach | ||||||||||||||||||||||
| McQuaid | 410 | |||||||||||||||||||||
| N. Minnehan | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 6 | 39 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 39 | 78 | |
| M. Schwalm | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 4 | 6 | 44 | 5 | 5 | 5 | 7 | 6 | 4 | 4 | 3 | 5 | 44 | 88 | |
| J. Kircher | 4 | 4 | 4 | 3 | 4 | 7 | 4 | 3 | 7 | 40 | 5 | 5 | 6 | 6 | 3 | 4 | 5 | 5 | 5 | 44 | 84 | |
| C. O'Neil | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 3 | 5 | 40 | 4 | 4 | 5 | 5 | 4 | 5 | 4 | 3 | 5 | 39 | 79 | |
| R. Minnehan | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 | 7 | 41 | 5 | 3 | 6 | 5 | 4 | 5 | 4 | 6 | 6 | 44 | 85 | |
| P. Vacca | 5 | 6 | 4 | 3 | 4 | 5 | 4 | 4 | 6 | 41 | 5 | 5 | 6 | 5 | 4 | 4 | 5 | 3 | 6 | 43 | 84 | |
| Dan Gorton, coach | ||||||||||||||||||||||
| Gananda | 507 | |||||||||||||||||||||
| P. Williamson | 5 | 7 | 6 | 3 | 7 | 8 | 4 | 4 | 6 | 50 | 5 | 6 | 6 | 6 | 4 | 5 | 7 | 9 | 6 | 54 | 104 | |
| D. Mohabir | 5 | 5 | 6 | 5 | 5 | 7 | 6 | 3 | 7 | 49 | 6 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 6 | 48 | 97 | |
| A. Cogan | 5 | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 6 | 52 | 6 | 5 | 8 | 5 | 4 | 6 | 4 | 4 | 8 | 50 | 102 | |
| B. Finn | 5 | 4 | 5 | 6 | 6 | 7 | 5 | 5 | 7 | 50 | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 7 | 49 | 99 | |
| T. Perkins | 6 | 9 | 6 | 5 | 6 | 8 | 4 | 4 | 7 | 55 | 6 | 6 | 5 | 6 | 4 | 8 | 7 | 6 | 9 | 57 | 112 | |
| C. Quinn | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 11 | 54 | 5 | 5 | 6 | 7 | 4 | 6 | 6 | 5 | 7 | 51 | 105 | |
| Hilton | 453 | |||||||||||||||||||||
| B. Eichas | 5 | 7 | 5 | 3 | 5 | 6 | 4 | 4 | 6 | 45 | 5 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 7 | 42 | 87 | |
| B. Pappert | 6 | 5 | 7 | 3 | 5 | 6 | 4 | 3 | 6 | 45 | 6 | 5 | 7 | 6 | 3 | 6 | 6 | 4 | 7 | 50 | 95 | |
| D. Sigler | 4 | 5 | 6 | 5 | 6 | 6 | 4 | 3 | 5 | 44 | 6 | 4 | 6 | 6 | 4 | 5 | 5 | 4 | 8 | 48 | 92 | |
| S. Korn | 7 | 3 | 5 | 6 | 6 | 8 | 6 | 4 | 6 | 51 | 5 | 6 | 6 | 4 | 3 | 7 | 5 | 4 | 5 | 45 | 96 | |
| K. Cleere | 5 | 6 | 6 | 3 | 6 | 6 | 8 | 4 | 6 | 50 | 4 | 5 | 6 | 5 | 4 | 5 | 4 | 6 | 5 | 44 | 94 | |
| C. Rizzo | 4 | 4 | 4 | 5 | 6 | 5 | 4 | 4 | 6 | 42 | 6 | 5 | 5 | 5 | 4 | 4 | 5 | 3 | 6 | 43 | 85 | |
| Chris Gagnier, coach | ||||||||||||||||||||||
| Spencerport | 451 | |||||||||||||||||||||
| D. Chong | 3 | 4 | 4 | 5 | 4 | 5 | 6 | 3 | 4 | 38 | 5 | 4 | 6 | 3 | 6 | 8 | 5 | 3 | 5 | 45 | 83 | |
| A. Richardson | 4 | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 42 | 5 | 5 | 6 | 6 | 9 | 5 | 4 | 6 | 6 | 52 | 94 | |
| C. McFarlane | 6 | 5 | 6 | 4 | 5 | 6 | 6 | 4 | 5 | 47 | 4 | 6 | 6 | 6 | 3 | 5 | 5 | 6 | 5 | 46 | 93 | |
| N. Iacuzzi | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 3 | 5 | 45 | 5 | 6 | 6 | 5 | 3 | 5 | 4 | 5 | 8 | 47 | 92 | |
| D. Pettenski | 4 | 4 | 5 | 6 | 6 | 6 | 4 | 3 | 7 | 45 | 4 | 6 | 9 | 5 | 3 | 5 | 5 | 8 | 5 | 50 | 95 | |
| C. Farnsworth | 6 | 4 | 6 | 4 | 4 | 6 | 5 | 6 | 5 | 46 | 5 | 4 | 5 | 5 | 4 | 6 | 5 | 2 | 7 | 43 | 89 | |
| Tom Etsler, coach | ||||||||||||||||||||||
| Aquinas | 421 | |||||||||||||||||||||
| J. Altobello | 5 | 5 | 6 | 3 | 4 | 6 | 4 | 3 | 6 | 42 | 5 | 4 | 5 | 5 | 3 | 6 | 4 | 4 | 5 | 41 | 83 | |
| R. Nasca | 4 | 5 | 5 | 4 | 5 | 7 | 6 | 3 | 6 | 45 | 3 | 4 | 5 | 5 | 4 | 5 | 4 | 5 | 6 | 41 | 86 | |
| N. Sortino | 4 | 5 | 5 | 4 | 4 | 4 | 6 | 3 | 5 | 40 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 5 | 5 | 40 | 80 | |
| M. Marciano | 6 | 4 | 4 | 3 | 4 | 5 | 6 | 4 | 6 | 42 | 5 | 5 | 5 | 5 | 4 | 5 | 6 | 5 | 5 | 45 | 87 | |
| F. DiNitto | 5 | 6 | 4 | 3 | 4 | 6 | 7 | 3 | 6 | 44 | 6 | 4 | 5 | 8 | 2 | 6 | 4 | 6 | 6 | 47 | 91 | |
| J. Nowicki | 5 | 4 | 5 | 4 | 5 | 9 | 4 | 2 | 8 | 46 | 4 | 3 | 6 | 5 | 3 | 4 | 5 | 3 | 6 | 39 | 85 | |
| Bob D'Ettre, coach | ||||||||||||||||||||||
| Brighton | 442 | |||||||||||||||||||||
| B. Gianniny | 5 | 4 | 4 | 4 | 4 | 6 | 4 | 2 | 6 | 39 | 5 | 4 | 6 | 4 | 3 | 6 | 5 | 4 | 6 | 43 | 82 | |
| R. Mehra | 5 | 5 | 5 | 4 | 5 | 9 | 5 | 4 | 5 | 47 | 5 | 4 | 6 | 5 | 4 | 5 | 4 | 4 | 5 | 42 | 89 | |
| E. Odorczyk | 4 | 3 | 5 | 5 | 6 | 5 | 5 | 4 | 8 | 45 | 6 | 5 | 5 | 5 | 2 | 5 | 9 | 8 | 6 | 51 | 96 | |
| R. Greenblatt | 6 | 5 | 5 | 3 | 5 | 4 | 4 | 4 | 7 | 43 | 5 | 4 | 5 | 6 | 3 | 6 | 5 | 8 | 4 | 46 | 89 | |
| D. Fielding | 5 | 6 | 5 | 5 | 5 | 6 | 5 | 4 | 7 | 48 | 6 | 5 | 5 | 5 | 3 | 6 | 5 | 4 | 5 | 44 | 92 | |
| J. Hackett | 6 | 4 | 3 | 4 | 6 | 5 | 4 | 5 | 5 | 42 | 7 | 5 | 6 | 4 | 3 | 5 | 6 | 7 | 5 | 48 | 90 | |
| Paul Principino, coach | ||||||||||||||||||||||
| Penfield | 409 | |||||||||||||||||||||
| E. Davison | 4 | 4 | 5 | 5 | 6 | 4 | 4 | 4 | 5 | 41 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 5 | 38 | 79 | |
| E. Schomske | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 4 | 6 | 43 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 5 | 6 | 42 | 85 | |
| P. Schiller | 5 | 4 | 4 | 3 | 5 | 4 | 6 | 3 | 5 | 39 | 4 | 4 | 5 | 4 | 4 | 3 | 3 | 5 | 6 | 38 | 77 | |
| J. Vanstrydonck | 5 | 5 | 5 | 5 | 6 | 7 | 6 | 3 | 5 | 47 | 5 | 4 | 6 | 4 | 4 | 4 | 6 | 6 | 5 | 44 | 91 | |
| D. Granata | 6 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 6 | 43 | 5 | 4 | 5 | 5 | 3 | 5 | 5 | 4 | 5 | 41 | 84 | |
| C. Davison | 6 | 5 | 4 | 4 | 6 | 6 | 4 | 3 | 4 | 42 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 5 | 5 | 42 | 84 | |
| Kevin Quinn, coach | ||||||||||||||||||||||
| Pittsford Mendon | 427 | |||||||||||||||||||||
| T. Jenks | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 3 | 5 | 38 | 5 | 4 | 6 | 4 | 3 | 4 | 5 | 5 | 6 | 42 | 80 | |
| M. Durkin | 4 | 4 | 6 | 4 | 5 | 5 | 5 | 3 | 6 | 42 | 4 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 7 | 43 | 85 | |
| M. Garde | 5 | 5 | 6 | 5 | 6 | 5 | 7 | 3 | 4 | 46 | 4 | 4 | 5 | 7 | 3 | 5 | 4 | 4 | 6 | 42 | 88 | |
| S. Brugler | 5 | 5 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 42 | 4 | 4 | 5 | 7 | 3 | 7 | 6 | 2 | 6 | 44 | 86 | |
| N. Hill | 5 | 4 | 5 | 4 | 5 | 5 | 5 | 3 | 7 | 43 | 7 | 4 | 5 | 5 | 5 | 4 | 6 | 4 | 5 | 45 | 88 | |
| D. Cusimano | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 3 | 5 | 47 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 45 | 92 | |
| Joe Borrosh, coach | ||||||||||||||||||||||
| Average | 4.87 | 4.87 | 4.98 | 4.22 | 5.15 | 5.63 | 4.83 | 3.48 | 5.85 | 43.9 | 4.93 | 4.58 | 5.57 | 5.03 | 3.67 | 4.9 | 4.75 | 4.67 | 5.75 | 43.9 | 87.7 | |
| Birdies | 2 | 2 | 1 | 0 | 0 | 13 | 1 | 3 | 3 | 1 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 45 | |||
| Pars | 18 | 22 | 15 | 15 | 16 | 17 | 28 | 31 | 22 | 17 | 25 | 29 | 15 | 29 | 21 | 27 | 11 | 27 | 385 | |||
| Bogies | 28 | 24 | 29 | 23 | 20 | 17 | 15 | 21 | 22 | 29 | 23 | 23 | 28 | 22 | 24 | 20 | 16 | 20 | 404 | |||
| Others | 12 | 12 | 15 | 22 | 24 | 13 | 16 | 5 | 13 | 13 | 8 | 5 | 15 | 7 | 13 | 11 | 31 | 11 | 246 | |||
|
Pittsford Sutherland
High School |
||||
| at Ravenwood Golf Club | ||||
| April 26, 2003 | ||||
| Team Rankings | ||||
| 1 | Pittsford Sutherland | 398 | ||
| 2 | Rush Henrietta | 408 | ||
| 3 | Penfield | 409 | ||
| 4 | McQuaid | 410 | ||
| 5 | Aquinas | 421 | ||
| 6 | Pittsford Mendon | 427 | ||
| 7 | Brighton | 442 | ||
| 8 | Spencerport | 451 | ||
| 9 | Hilton | 453 | ||
| 10 | Gananda | 507 | ||
| Top 15 Individuals | ||||
| 1 | J. Zwick | 39 | 37 | 76 |
| 2 | M. Schwert | 39 | 38 | 77 |
| 2 | P. Schiller | 39 | 38 | 77 |
| 4 | N. Minnehan | 39 | 39 | 78 |
| 5 | E. Davison | 41 | 38 | 79 |
| 5 | C. O'Neil | 40 | 39 | 79 |
| 7 | P. Kelly | 42 | 38 | 80 |
| 7 | T. Moore | 40 | 40 | 80 |
| 7 | J. Marini | 40 | 40 | 80 |
| 7 | N. Sortino | 40 | 40 | 80 |
| 7 | T. Jenks | 38 | 42 | 80 |
| 12 | D. McClintock | 42 | 39 | 81 |
| 13 | B. Dobrzynski | 43 | 39 | 82 |
| 13 | M.Dugan | 41 | 41 | 82 |
| 13 | B. Gianniny | 39 | 43 | 82 |
Return to
Sutherland Invitational Home Page
Last Updated on 4/26/2004