Pittsford Sutherland High School Invitational Golf Tournament
at Ravenwood Golf Club
April 24, 2004
Par 4 4 4 3 4 5 4 3 5 36 4 4 5 4 3 4 4 3 5 36 72
Yards 430 316 420 214 447 523 331 162 570 3,438 434 419 597 447 169 450 345 210 542 3,580 7,018
Rank Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Pittsford Sutherland 388
1 Mike Schwert 4 4 5 4 3 5 5 2 5 37 4 6 5 3 3 3 3 3 5 35 72
2 Don McClintock 3 4 4 6 5 7 4 3 5 41 4 4 4 5 3 4 4 3 5 36 77
4 Zack Hicks 6 4 4 4 5 5 4 3 5 40 4 5 5 5 2 5 3 4 5 38 78
6 Jordan Zwick 4 5 5 4 4 4 3 4 6 39 5 5 4 4 4 4 4 4 6 40 79
12 Andrew Kay 4 7 4 3 4 5 5 4 6 42 4 4 5 5 4 6 4 3 5 40 82
17 Ben Dobrzynski 4 5 5 5 4 5 5 3 6 42 5 4 5 4 4 7 5 3 5 42 84
Ernie DiBella, coach
Penfield 412
6 Eric Davison 5 6 4 5 6 5 5 3 5 44 4 4 5 5 2 3 4 3 5 35 79
10 Pete Schiller 5 4 5 4 5 4 5 3 6 41 5 4 5 4 4 4 4 4 5 39 80
12 Dave Granata 5 4 4 6 5 5 5 3 6 43 5 5 6 4 3 4 3 4 5 39 82
15 Jerry Vanstrydonck 5 3 4 4 6 5 4 4 6 41 5 5 5 5 3 4 4 5 6 42 83
27 Erik Skiba 5 4 7 5 5 6 5 5 6 48 5 4 5 4 4 5 6 3 4 40 88
27 Matt Malone 6 4 5 4 6 4 4 3 6 42 4 5 5 5 4 4 7 7 5 46 88
Kevin Quinn, coach
McQuaid 427
4 J. P. Kircher 4 5 4 5 4 4 4 3 6 39 4 4 5 5 4 5 4 3 5 39 78
17 Brandon Nunn 5 7 6 4 5 5 4 4 5 45 4 4 6 5 4 4 4 4 4 39 84
17 Nate Minnehan 4 4 4 4 6 7 5 5 5 44 5 6 5 4 3 4 5 3 5 40 84
24 Jon Michael Alongi 5 4 4 3 7 7 4 3 6 43 4 4 5 5 3 9 4 4 5 43 86
45 Ryan Swanson 4 5 8 5 6 6 4 4 7 49 5 5 6 5 4 6 4 5 6 46 95
47 Conor O'Neil 5 5 5 4 8 8 6 4 5 50 3 4 5 4 3 4 4 13 7 47 97
Dan Gorton, coach
Fairport 427
2 Brian Muench 4 3 5 4 4 5 3 3 5 36 4 4 6 5 3 4 4 3 8 41 77
10 Jon Pecor 5 5 5 4 5 6 4 4 5 43 3 5 5 4 4 4 4 3 5 37 80
15 Sean Pender 4 5 4 4 4 4 5 5 5 40 4 5 5 5 4 5 5 4 6 43 83
27 Mike Hedges 3 4 5 5 5 8 5 3 7 45 5 4 6 6 3 6 4 4 5 43 88
50 Brian Ragne 5 4 4 6 5 9 4 5 6 48 5 5 6 6 5 6 5 6 7 51 99
56 Corey Pender 5 5 5 4 9 7 5 4 6 50 6 5 10 5 3 5 5 10 6 55 105
William Sanford, coach
Aquinas 429
6 Nick Sortino 4 4 5 3 5 5 4 4 7 41 5 4 5 4 3 5 4 3 5 38 79
6 Jaymes Nowicki 5 4 4 4 5 5 5 3 5 40 4 4 6 5 3 5 4 3 5 39 79
24 John Altobello 5 4 4 4 5 6 5 4 5 42 5 4 6 5 4 5 5 5 5 44 86
35 Mike Marciano 5 4 6 4 8 6 6 3 6 48 5 5 6 4 3 5 5 5 5 43 91
42 Carl Donohue 5 6 6 4 6 8 4 4 6 49 5 5 5 6 4 6 5 3 6 45 94
51 Ricky Nasca 5 5 5 7 7 5 4 3 8 49 6 4 6 6 5 5 6 6 7 51 100
Bob D'Ettre, coach
Pittsford Sutherland "B" 439
20 Keith Remizowski 5 5 4 4 6 5 5 3 6 43 5 4 7 5 3 5 4 3 6 42 85
20 Chris Kavanagh 5 5 6 3 5 5 4 3 5 41 4 5 5 5 4 6 4 5 6 44 85
24 Richard Hinman 3 4 4 5 6 7 5 4 6 44 6 5 5 5 4 5 3 4 5 42 86
34 Andrew Schwert 5 4 5 4 6 7 6 2 5 44 4 5 6 5 6 5 6 3 6 46 90
39 Evan Drahzal-Gasster 4 4 4 5 5 7 5 3 6 43 5 6 6 6 3 6 5 7 6 50 93
55 Jeff Petrino 5 5 5 5 7 7 6 5 6 51 7 6 6 5 5 7 5 5 7 53 104
Ernie DiBella, coach
Pittsford Mendon 442
12 Scott Brugler 5 4 5 4 4 5 4 4 5 40 4 5 6 5 4 4 5 4 5 42 82
20 Drew Cusimano 5 5 5 4 5 5 5 4 5 43 5 5 6 6 3 5 4 3 5 42 85
20 Mike Durkin 4 5 5 3 5 5 5 4 5 41 5 5 5 6 3 4 6 5 5 44 85
36 Ryan Theophilus 6 6 7 5 6 6 4 4 6 50 4 5 6 5 3 5 5 4 5 42 92
49 Kyle Christianson 7 5 5 3 5 5 5 2 5 42 6 5 6 4 4 6 9 9 7 56 98
58 Eric Brugler 6 5 5 7 6 5 8 3 7 52 7 6 7 8 6 5 6 5 7 57 109
Joe Borrosh, coach
Spencerport 453
27 David Chong 4 4 6 3 6 6 4 5 4 42 4 4 6 5 5 5 5 7 5 46 88
32 Nick Iacuzzi 5 5 5 5 6 4 4 4 6 44 5 6 6 4 4 7 4 4 5 45 89
32 Chris Clapper 5 4 4 4 5 5 5 3 5 40 7 6 6 7 4 6 4 3 6 49 89
39 Dale Pettenski 4 8 6 3 6 7 5 3 6 48 4 5 8 5 4 5 5 4 5 45 93
42 Chris McFarlane 5 5 5 3 6 8 5 3 6 46 5 5 5 6 4 5 6 6 6 48 94
54 Chris Farnsworth 5 4 7 5 8 5 4 5 8 51 6 4 6 7 5 9 4 3 6 50 101
Tom Etsler, coach
Brighton 473
27 RJ Greenblatt 5 4 6 4 6 7 3 5 6 46 5 4 5 6 4 5 4 3 6 42 88
36 Eric Odorczyk 4 5 5 6 7 6 5 2 7 47 5 5 7 6 3 4 6 4 5 45 92
39 Jon Hackett 5 4 7 6 8 6 4 4 6 50 6 4 5 5 3 4 6 4 6 43 93
51 Tom Bugosh 7 5 8 3 5 6 8 4 6 52 5 5 7 4 5 6 6 4 6 48 100
51 Jeff Leary 5 5 7 4 6 6 7 3 6 49 7 5 6 6 5 6 6 3 7 51 100
59 Kyle Likely 7 5 7 7 6 7 6 6 9 60 5 6 8 6 5 5 6 5 7 53 113
Paul Principino, coach
Hilton 483
36 Bob Pappert 4 5 5 3 4 5 5 4 7 42 5 6 5 4 7 5 5 7 6 50 92
42 Scott Korn 6 5 7 7 4 6 5 4 6 50 5 5 6 5 4 6 4 3 6 44 94
45 Chris Rizzo 5 5 7 4 7 5 5 3 9 50 5 5 6 6 3 5 5 5 5 45 95
47 Brian Wallenhorst 5 5 6 5 4 6 7 4 7 49 5 5 6 6 5 6 5 4 6 48 97
56 Ken Cleere 5 7 6 9 6 8 5 6 8 60 5 5 6 6 5 5 5 3 5 45 105
60 Andy Delgatti 6 7 6 6 7 9 6 5 8 60 7 6 6 7 7 6 7 7 7 60 120
David Heise, coach
Average 4.6 4.6 4.8 4.4 5.5 5.8 4.6 3.6 5.8 43.5 4.6 4.6 5.5 4.8 3.6 5.0 4.4 4.4 5.5 42.6 86.1
Birdies 3 2 0 0 1 6 3 4 1 0 2 0 2 1 2 2 4 0 2 35
Pars 16 24 17 11 10 23 20 23 19 0 18 21 24 14 21 15 24 22 29 351
Bogies 32 26 23 25 19 13 27 22 27 0 29 29 27 26 23 24 18 17 19 426
Others 9 8 20 24 30 18 10 11 13 60 11 10 7 19 14 19 14 21 10 328


Pittsford Sutherland High School
Invitational Golf Tournament

at Ravenwood Golf Club
April 24, 2004
Team Rankings
1 Pittsford Sutherland
388
2
Penfield
412
3
McQuaid
427
4
Fairport
427
5
Aquinas
429
6 Pittsford Sutherland "B"
439
7 Pittsford Mendon
442
8 Spencerport
453
9 Brighton
473
10 Hilton
483
Top 15 Individuals
1
Mike Schwert
37
35
72
2
Don McClintock
41
36
77
2
Brian Muench
36
41
77
4
Zack Hicks
40
38
78
4
J. P. Kircher
39
39
78
6
Eric Davison
44
35
79
6
Nick Sortino
41
38
79
6
Jaymes Nowicki
40
39
79
6
Jordan Zwick
39
40
79
10
Jon Pecor
43
37
80
10
Pete Schiller
41
39
80
12
Dave Granata
43
39
82
12
Andrew Kay
42
40
82
12
Scott Brugler
40
42
82
15
Jerry Vanstrydonck
41
42
83
15
Sean Pender
40
43
83

Return to Sutherland Invitational Home Page

Last Updated on 4/26/2004