Pittsford Sutherland High School Invitational Golf Tournament 
at Ravenwood Golf Club
April 30, 2005
Par 4 4 4 3 4 5 4 3 5 36 4 4 5 4 3 4 4 3 5 36 72
Yards 430 316 420 214 447 523 331 162 570 3,438 434 419 597 447 169 450 345 210 542 3,580 7,018
Rank Team/Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Pittsford Sutherland 394
Mike Schwert 4 3 4 4 4 6 6 3 5 39 4 4 5 5 3 4 5 3 5 38 77
Andrew Kay 4 3 4 3 5 5 4 3 7 38 5 4 5 5 4 5 4 4 5 41 79
Keith Remizowski 4 4 5 4 5 6 4 3 4 39 5 5 4 4 4 4 3 3 7 39 78
Zack Hicks 5 4 4 3 6 6 4 4 4 40 4 4 5 5 3 5 5 3 6 40 80
Richard Hinman 4 4 4 3 4 5 4 4 6 38 4 4 6 4 3 8 5 3 5 42 80
Andrew Schwert 5 4 5 5 5 5 5 4 5 43 5 6 7 5 4 5 5 5 6 48 91
Ernie DiBella, coach
Fairport 397
Brian Muench 4 5 5 4 4 5 5 4 5 41 4 4 5 4 4 5 4 3 5 38 79
Jon Pecor 4 4 4 5 4 4 3 3 5 36 4 4 6 4 3 5 4 4 5 39 75
Sean Pender 3 3 4 3 5 5 4 3 6 36 4 5 7 5 4 5 6 4 5 45 81
Brian Ragne 4 3 5 3 6 5 4 4 6 40 5 5 5 4 3 4 5 4 5 40 80
Steve Bennett 6 4 5 4 5 4 4 4 5 41 4 4 6 5 3 5 5 4 5 41 82
Geoff Gross 5 5 5 5 4 5 4 3 7 43 6 4 5 3 5 5 5 5 6 44 87
William Sanford, coach
McQuaid 403
J. P. Kircher 4 4 6 4 4 4 4 4 5 39 4 4 5 4 4 4 4 3 5 37 76
Greg Merz 5 3 6 5 6 6 3 3 6 43 3 6 5 4 4 8 5 5 5 45 88
Ryan Swanson 4 4 5 4 4 4 4 3 6 38 4 4 7 5 4 4 4 3 6 41 79
John Ryan 5 5 6 3 4 5 5 3 5 41 4 5 6 5 5 7 5 6 5 48 89
Dominic Bozzelli 4 4 4 3 4 5 5 4 4 37 4 5 5 4 3 6 3 3 6 39 76
Seth DePoint 5 4 5 3 5 5 4 4 5 40 4 4 5 5 4 5 5 6 6 44 84
Dan Gorton, coach
Penfield 413
Carmen Cellura 7 5 7 3 5 5 5 3 6 46 6 4 6 7 4 4 3 3 6 43 89
Erik Skiba 4 4 5 4 5 5 7 2 5 41 4 4 6 4 3 7 4 4 5 41 82
Mike D'Orazio 4 3 4 4 5 6 5 5 6 42 5 4 7 5 4 5 3 4 5 42 84
Dave Granata 5 4 5 3 6 5 3 3 5 39 5 4 6 6 2 7 5 5 5 45 84
Yarik Merkulov 5 4 5 3 6 4 4 4 6 41 4 4 7 5 3 6 4 3 5 41 82
Jake Silco 5 3 4 4 5 5 5 3 5 39 6 4 6 5 2 5 4 5 5 42 81
Kevin Quinn, coach
Pittsford Mendon 434
Mike Durkin 4 4 5 3 4 5 4 3 6 38 4 4 5 4 4 5 5 4 5 40 78
Drew Cusimano 4 5 5 3 4 5 4 3 5 38 4 4 6 4 4 4 4 4 6 40 78
Kyle Christansen 4 5 5 4 5 5 4 3 5 40 5 4 7 5 4 4 4 3 6 42 82
Mark Tornatore 5 5 6 4 6 6 6 4 8 50 5 4 7 5 2 6 5 7 5 46 96
Steve Theophilus 6 6 6 5 6 6 7 4 7 53 6 5 6 6 4 5 6 4 6 48 101
Eric Brugler 6 5 5 6 5 6 5 3 9 50 4 7 8 4 3 8 5 4 7 50 100
Joe Borrosh, coach
Spencerport 435
Chris Clapper 5 4 4 4 4 5 4 4 6 40 4 4 6 5 4 4 4 4 6 41 81
Chris McFarlane 5 5 6 5 5 6 4 4 6 46 5 4 7 5 6 6 4 4 5 46 92
Dale Pettenski 5 3 4 4 5 6 4 3 6 40 5 5 6 4 3 6 4 3 6 42 82
Eric Piedimonte 4 5 6 4 4 7 4 4 6 44 5 5 6 4 3 5 4 4 6 42 86
Chris Goettel 5 7 7 4 4 6 5 3 5 46 5 4 7 6 3 6 6 4 7 48 94
Adam Marlowe 7 5 5 5 7 6 5 7 7 54 6 5 6 6 4 5 6 3 8 49 103
Tom Etsler, coach
Aquinas 436
Aaron Miller 5 6 5 4 5 6 4 4 6 45 4 4 6 4 3 5 6 5 5 42 87
Tim Davis 3 4 4 3 5 5 5 3 5 37 5 4 6 5 4 5 4 4 5 42 79
Ryan Berner 5 6 5 4 6 7 6 4 7 50 5 5 5 5 3 6 5 4 6 44 94
Alex LaVilla 6 4 9 4 5 6 6 3 6 49 4 4 6 7 4 5 5 5 6 46 95
Tony Vacca 6 4 7 3 7 7 5 4 6 49 7 6 7 5 3 10 5 4 5 52 101
Greg Lang 4 4 6 3 5 6 4 4 5 41 4 5 5 4 3 4 4 5 6 40 81
Bob D'Ettre, coach
Brighton 441
Alex Colao 5 5 5 6 4 6 7 3 6 47 5 4 5 6 3 6 5 4 6 44 91
John Lyon 5 5 5 3 6 6 4 4 6 44 4 5 7 6 3 7 5 3 6 46 90
Tom Bugosh 4 4 5 4 6 6 4 5 6 44 5 4 7 8 4 7 5 4 6 50 94
Max Gianniny 4 5 4 4 6 4 5 3 6 41 5 4 6 5 4 6 4 7 5 46 87
Jon Hackett 5 4 5 3 4 6 5 3 6 41 5 5 5 4 2 6 4 4 6 41 82
Jake Glavin 6 4 6 4 6 6 5 3 6 46 5 4 5 5 4 7 4 5 6 45 91
Paul Principino, coach
Batavia 445
Michael Harrower 4 4 5 4 5 6 4 3 6 41 5 5 5 5 4 5 5 4 6 44 85
Michael Spiotta 4 4 4 4 5 5 4 3 7 40 4 5 6 4 3 5 4 3 5 39 79
Jonathan Tretter 8 6 5 4 7 6 4 5 6 51 5 4 5 4 3 5 3 4 5 38 89
Kyle Paganello 6 6 4 4 7 8 6 3 13 57 6 7 7 5 3 5 5 5 5 48 105
Kyle Paille 5 4 5 5 4 5 6 5 5 44 4 5 5 5 3 6 5 4 6 43 87
Steve Sallone 5 5 8 6 6 8 9 3 10 60 9 7 8 5 6 5 7 5 7 59 119
Paul Pedersen, coach
Hilton 450
Kenneth Cleere 5 4 6 4 6 6 6 4 6 47 5 4 6 4 3 4 4 5 5 40 87
Scott Korn 6 6 4 4 5 5 5 4 5 44 5 5 6 5 4 6 4 4 4 43 87
Christopher Rizzo 5 6 4 4 4 5 4 3 7 42 5 5 6 4 4 5 5 3 5 42 84
Kevin Brugger 4 5 8 3 6 6 5 3 7 47 6 5 6 6 4 6 5 6 6 50 97
Andrew Delgatti 5 5 6 4 4 6 5 4 7 46 6 5 7 5 3 7 5 6 5 49 95
Jordan Hernandez 5 5 6 5 7 6 6 5 10 55 6 4 4 9 5 9 5 5 7 54 109
David Heise, coach
Gananda 476
Ben Finn 5 4 4 5 7 5 5 3 5 43 6 4 6 4 3 6 5 3 6 43 86
Trevor Perkins 4 4 6 5 5 6 5 4 6 45 4 5 5 6 3 5 6 3 6 43 88
Casey Quinn 6 7 9 5 7 6 10 4 8 62 5 5 7 5 4 8 4 4 6 48 110
Andrew Cogan 5 4 6 4 8 5 4 4 7 47 5 4 8 5 4 6 5 4 4 45 92
Jared Orvek 6 4 5 4 9 7 4 3 6 48 6 5 6 7 3 6 7 6 6 52 100
Justin McClure 7 6 6 4 6 7 6 6 7 55 6 6 9 6 5 8 10 5 8 63 118
Bob Caulkins, coach
Average 4.8 4.4 5.1 3.9 5.1 5.5 4.7 3.6 6.0 43.1 4.7 4.6 5.9 4.9 3.5 5.5 4.6 4.1 5.6 43.4 86.5
Birdies 2 8 0 0 0 6 3 1 3 23 1 0 2 1 4 0 5 0 1 14 37
Pars 22 26 17 19 19 23 27 30 18 201 24 34 19 21 25 11 22 16 29 201 402
Bogies 25 18 25 29 21 26 18 23 25 210 24 20 23 27 26 24 27 25 24 220 430
Others 17 14 24 18 26 11 18 12 20 160 17 12 22 17 11 31 12 25 12 159 319
Pittsford Sutherland High School
     Invitational Golf Tournament 
April 30, 2005
Team Rankings
1 Pittsford Sutherland 394
2 Fairport 397
3 McQuaid 403
4 Penfield 413
5 Pittsford Mendon 434
6 Spencerport 435
7 Aquinas 436
8 Brighton 441
9 Batavia 445
10 Hilton 450
11 Gananda 476
Top 15 Individuals
1 Jon Pecor Fairport 36 39 75
2 J. P. Kircher McQuaid 39 37 76
3 Dominic Bozzelli McQuaid 37 39 76
4 Mike Schwert Pittsford Sutherland 39 38 77
5 Keith Remizowski Pittsford Sutherland 39 39 78
6 Mike Durkin Pittsford Mendon 38 40 78
7 Drew Cusimano Pittsford Mendon 38 40 78
8 Brian Muench Fairport 41 38 79
9 Michael Spiotta Batavia 40 39 79
10 Andrew Kay Pittsford Sutherland 38 41 79
11 Ryan Swanson McQuaid 38 41 79
12 Tim Davis Aquinas 37 42 79
13 Zack Hicks Pittsford Sutherland 40 40 80
14 Brian Ragne Fairport 40 40 80
15 Richard Hinman Pittsford Sutherland 38 42 80
                             
       Return to Friends of Sutherland Golf Home Page
Last Updated on 4/30/2005