|
Opponent's
|
Cumulative Record
|
League Record
|
||||||||||||
|
Date
|
Opponent
|
Location
|
Player
|
F9
|
B9
|
Score
|
Points
|
Points
|
W
|
L
|
T
|
W
|
L
|
T
|
|
4/8/2002
|
Mendon | Monroe GC |
T. Eckler
|
44 | 39 | 83 | 2.0 |
1.0
|
||||||
|
D. Dobrzynski
|
38 | 39 | 77 | 3.0 |
0.0
|
|||||||||
|
J. Umansky
|
41 | 40 | 81 | 3.0 |
0.0
|
|||||||||
|
B. Dobrzynski
|
41 | 40 | 81 | 2.5 |
0.5
|
|||||||||
|
K. Jackson
|
40 | 39 | 79 | 3.0 |
0.0
|
|||||||||
|
S. Kittrell
|
45 | 43 | 88 | 2.0 |
1.0
|
|||||||||
|
Final
Team Result
|
15.5 |
2.5
|
1
|
0 | 0 |
1
|
0
|
0
|
||||||
|
4/8/2002
|
Eastridge
|
Monroe GC |
T. Eckler
|
44 | 39 | 83 | 3.0 |
0.0
|
||||||
|
D. Dobrzynski
|
38 | 39 | 77 | 3.0 |
0.0
|
|||||||||
|
J. Umansky
|
41 | 40 | 81 | 3.0 |
0.0
|
|||||||||
|
B. Dobrzynski
|
41 | 40 | 81 | 3.0 |
0.0
|
|||||||||
|
K. Jackson
|
40 | 39 | 79 | 3.0 |
0.0
|
|||||||||
|
S. Kittrell
|
45 | 43 | 88 | 3.0 |
0.0
|
|||||||||
|
Final
Team Result
|
18.0 | 0.0 |
2
|
0 | 0 |
2
|
0
|
0
|
||||||
|
4/22/2002
|
Brighton | CCR | D. Dobrzynski | 43 | 42 | 85 | 0.0 | 3.0 | ||||||
| J. Umansky | 43 | 41 | 84 | 3.0 | 0.0 | |||||||||
| K. Jackson | 46 | 42 | 88 | 3.0 | 0.0 | |||||||||
| B. Dobrzynski | 39 | 40 | 79 | 3.0 | 0.0 | |||||||||
| T. Eckler | 45 | 49 | 94 | 3.0 | 0.0 | |||||||||
| M. Schmitt | 52 | 41 | 93 | 3.0 | 0.0 | |||||||||
|
Final
Team Result
|
15.0 | 3.0 |
3
|
0 | 0 |
3
|
0
|
0
|
||||||
|
4/22/2002
|
Penfield
|
CCR |
D. Dobrzynski | 43 | 42 | 85 | 2.0 | 1.0 | ||||||
| J. Umansky | 43 | 41 | 84 | 2.0 | 1.0 | |||||||||
| K. Jackson | 46 | 42 | 88 | 3.0 | 0.0 | |||||||||
| B. Dobrzynski | 39 | 40 | 79 | 3.0 | 0.0 | |||||||||
| T. Eckler | 45 | 49 | 94 | 2.5 | 0.5 | |||||||||
| M. Schmitt | 52 | 41 | 93 | 2.0 | 1.0 | |||||||||
|
Final
Team Result
|
14.5 | 3.5 |
4
|
0 | 0 |
4
|
0
|
0
|
||||||
| 4/23/2002 | Gates Chili | Chili CC | B. Dobrzynski | 46 | 46 | 0.0 | 2.0 | |||||||
| J. Umansky | 41 | 41 | 2.0 | 0.0 | ||||||||||
| K. Jackson | 39 | 39 | 2.0 | 0.0 | ||||||||||
| T. Eckler | 42 | 42 | 2.0 | 0.0 | ||||||||||
| S. Kittrell | 42 | 42 | 2.0 | 0.0 | ||||||||||
| M. Schmitt | 50 | 50 | 2.0 | 0.0 | ||||||||||
| D. Brown | 44 | 44 | 2.0 | 0.0 | ||||||||||
| A. Tornes | 49 | 49 | 2.0 | 0.0 | ||||||||||
|
Final
Team Result
|
14.0 | 2.0 | 5 | 0 | 0 | 4 | 0 | 0 | ||||||
| 4/27/2002 | Conesus Tournament | Conesus GC | T. Eckler | 82 | ||||||||||
| B. Dobrzynski | 82 | |||||||||||||
| J. Umansky | 84 | |||||||||||||
| K. Jackson | 85 | |||||||||||||
| S. Kittrell | 90 | |||||||||||||
| D. Dobrzynski | 92 | |||||||||||||
|
Final
Team Result
|
515 | 5 | 0 | 0 | 4 | 0 | 0 | |||||||
| 4/29/2002 | Fairport | Monroe GC | B. Dobrzynski | 39 | 43 | 82 | 2.5 | 0.5 | ||||||
| J. Umansky | 39 | 39 | 78 | 2.5 | 0.5 | |||||||||
| K. Jackson | 43 | 38 | 81 | 3.0 | 0.0 | |||||||||
| D. Dobrzynski | 42 | 41 | 83 | 2.0 | 1.0 | |||||||||
| T. Eckler | 39 | 38 | 77 | 3.0 | 0.0 | |||||||||
| M. Schwert | 38 | 42 | 80 | 3.0 | 0.0 | |||||||||
|
Final
Team Result
|
16.0 | 2.0 | 6 | 0 | 0 | 5 | 0 | 0 | ||||||
| 4/29/2002 | Webster | Monroe GC | B. Dobrzynski | 39 |
43
|
82 | 1.5 | 1.5 | ||||||
| J. Umansky | 39 |
39
|
78 | 2.0 | 1.0 | |||||||||
| K. Jackson | 43 |
38
|
81 | 3.0 | 0.0 | |||||||||
| D. Dobrzynski | 42 |
41
|
83 | 3.0 | 0.0 | |||||||||
| T. Eckler | 39 |
38
|
77 | 3.0 | 0.0 | |||||||||
| M. Schwert | 38 |
42
|
80 | 3.0 | 0.0 | |||||||||
|
Final
Team Result
|
15.5 | 2.5 | 7 | 0 | 0 | 6 | 0 | 0 | ||||||
| 5/1/2002 | McQuaid | Shadow Pines | B. Dobrzynski | 40 | 40 | 0.0 | 2.0 | |||||||
| J. Umansky | 44 | 44 | 0.0 | 2.0 | ||||||||||
| K. Jackson | 42 | 42 | 2.0 | 0.0 | ||||||||||
| D. Dobrzynski | 42 | 42 | 2.0 | 0.0 | ||||||||||
| T. Eckler | 39 | 39 | 2.0 | 0.0 | ||||||||||
| M. Schwert | 43 | 43 | 2.0 | 0.0 | ||||||||||
|
Final
Team Result
|
8.0 | 4.0 | 8 | 0 | 0 | 6 | 0 | 0 | ||||||
| 5/2/2002 | Honeoye-Falls-Lima | Mendon CC | B. Dobrzynski | 44 | 44 | 0.0 | 2.0 | |||||||
| J. Umansky | 39 | 39 | 0.0 | 2.0 | ||||||||||
| K. Jackson | 39 | 39 | 0.0 | 2.0 | ||||||||||
| T. Eckler | 38 | 38 | 2.0 | 0.0 | ||||||||||
| D. Dobrzynski | 38 | 38 | 2.0 | 0.0 | ||||||||||
| S. Kittrell | 45 | 45 | 2.0 | 0.0 | ||||||||||
|
Final
Team Result
|
6.0 | 6.0 | 8 | 0 | 1 | 6 | 0 | 0 | ||||||
| 5/6/2002 |
Rush-Henrietta |
Locust Hill CC | J. Umansky | 42 |
42
|
84 | 0.0 | 3.0 | ||||||
| B. Dobrzynski | 41 |
42
|
83 | 0.5 | 2.5 | |||||||||
| K. Jackson | 42 |
45
|
87 | 1.0 | 2.0 | |||||||||
| T. Eckler | 44 |
43
|
87 | 0.5 | 2.5 | |||||||||
| D. Dobrzynski | 40 |
43
|
83 | 2.0 | 1.0 | |||||||||
| M. Schwert | 40 |
42
|
82 | 3.0 | 0.0 | |||||||||
|
Final
Team Result
|
7.0 | 11.0 | 8 | 1 | 1 | 6 | 1 | 0 | ||||||
| 5/6/2002 |
Irondequoit |
Locust Hill CC | J. Umansky | 42 |
42
|
84 | 3.0 | 0.0 | ||||||
| B. Dobrzynski | 41 |
42
|
83 | 3.0 | 0.0 | |||||||||
| K. Jackson | 42 |
45
|
87 | 2.0 | 1.0 | |||||||||
| T. Eckler | 44 |
43
|
87 | 0.5 | 2.5 | |||||||||
| D. Dobrzynski | 40 |
43
|
83 | 3.0 | 0.0 | |||||||||
| M. Schwert | 40 |
42
|
82 | 3.0 | 0.0 | |||||||||
|
Final
Team Result
|
14.5 | 3.5 | 9 | 1 | 1 | 7 | 1 | 0 | ||||||
| 5/8/2002 | Aquinas | Caledonia CC | B. Dobrzynski | 40 | 40 | 0.0 | 2.0 | |||||||
| T. Eckler | 37 | 37 | 1.5 | 0.5 | ||||||||||
| D. Dobrzynski | 46 | 46 | 0.5 | 1.5 | ||||||||||
| M. Schwert | 40 | 40 | 2.0 | 0.0 | ||||||||||
| S. Kittrell | 41 | 41 | 2.0 | 0.0 | ||||||||||
| D. Brown | 50 | 50 | 0.0 | 2.0 | ||||||||||
|
Final
Team Result
|
6.0 | 6.0 | 9 | 1 | 2 | 7 | 1 | 0 | ||||||
| 5/9/2002 | Satellite Tournament | Wildwood CC | T. Eckler | 73 | 73 | * | ||||||||
| K. Jackson | 83 | 83 | * | |||||||||||
| M. Schwert | 83 | 83 | * | |||||||||||
| D. Dobrzynski | 85 | 85 | * | |||||||||||
| S. Kittrell | 90 | 90 | ||||||||||||
|
* qualified for Tournament
of Champions
|
||||||||||||||
| 5/15/2002 | Fairport | Victor Hills GC | J. Umansky | 43 | 43 | 0.0 | 2.0 | |||||||
| B. Dobrzynski | 42 | 42 | 0.0 | 2.0 | ||||||||||
| T. Eckler | 40 | 40 | 1.5 | 0.5 | ||||||||||
| K. Jackson | 43 | 43 | 0.0 | 2.0 | ||||||||||
| M. Schwert | 41 | 41 | 2.0 | 0.0 | ||||||||||
| S. Kittrell | 39 | 39 | 2.0 | 0.0 | ||||||||||
|
Final
Team Result
|
5.5 | 6.5 | 9 | 2 | 2 | 7 | 1 | 0 | ||||||
| 5/16/2002 | Tournament of Champions | Ontario CC | T. Eckler | 76 | 76 | * | ||||||||
| M. Schwert | 78 | 78 | * | |||||||||||
| K. Jackson | 82 | 82 | * | |||||||||||
| B. Dobrzynski | 86 | 86 | ||||||||||||
| J. Umansky | 89 | 89 | ||||||||||||
| D. Dobrzynski | 90 | 90 | ||||||||||||
|
* qualified for Section
V Tournament
|
||||||||||||||
| 5/20/2002 | Section V Tournament | Sodus GC | T. Eckler | 79 | 79 | * | ||||||||
| K. Jackson | 81 | 81 | ||||||||||||
| M. Schwert | 82 | 82 | ||||||||||||
|
* qualified for NYSPHSAA
Tournament
|
||||||||||||||
| 5/22/2002 |
East-West Monroe County
|
Webster East GC | T. Eckler | 75 | 75 | |||||||||
| K. Jackson | 85 | 85 | * | |||||||||||
| M. Schwert | 79 | 79 | ||||||||||||
| B. Dobrzynski | 80 | 80 | ||||||||||||
| J. Umansky | 84 | 84 | ||||||||||||
| D. Dobrzynski | 80 | 80 | ||||||||||||
|
Final
Team Result
|
398 | |||||||||||||
|
* Sutherland wins the Monroe County Team Championship
in a tie-breaker with Rush-Henrietta based on the sixth score on the team |
||||||||||||||
| 6/2/2002 | NYSPHSAA Tournament | Cornell GC | T. Eckler | 90 | 90 | |||||||||
| 6/3/2002 | NYSPHSAA Tournament | Cornell GC | T. Eckler | 78 | 78 | * | ||||||||
|
* score counted among
top seven scores for Section V team
|
||||||||||||||
If you want the current version of the Adobe Acrobat Reader for other platforms, visit Adobe's web page by clicking the image below.
Click
here to download these results.
Return to
Friends of Sutherland Golf Home Page
Last Updated on 3/4/2003