| 2005 Pittsford Sutherland High School Varsity Golf Results | |||||||||||||||||||
| Opponent's | Cumulative Record | League Record | |||||||||||||||||
| Date | Opponent | Location | Player | Score | Points | Points | W | L | T | W | L | T | |||||||
| 4/11/2005 | Brighton | CCR | M. Schwert | 38 | 37 | 75 | 3.0 | 0.0 | |||||||||||
| A. Kay | 37 | 40 | 77 | 2.5 | 0.5 | ||||||||||||||
| R. Hinman | 43 | 38 | 81 | 3.0 | 0.0 | ||||||||||||||
| A. Schwert | 39 | 37 | 76 | 3.0 | 0.0 | ||||||||||||||
| N. Berry | 42 | 45 | 87 | 3.0 | 0.0 | ||||||||||||||
| K. Remizowski | 41 | 39 | 80 | 3.0 | 0.0 | ||||||||||||||
| Final Team Result | 17.5 | 0.5 | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||
| 4/11/2005 | Webster Schroeder | CCR | M. Schwert | 38 | 37 | 75 | 1.0 | 2.0 | |||||||||||
| A. Kay | 37 | 40 | 77 | 3.0 | 0.0 | ||||||||||||||
| R. Hinman | 43 | 38 | 81 | 3.0 | 0.0 | ||||||||||||||
| A. Schwert | 39 | 37 | 76 | 3.0 | 0.0 | ||||||||||||||
| N. Berry | 42 | 45 | 87 | 3.0 | 0.0 | ||||||||||||||
| K. Remizowski | 41 | 39 | 80 | 3.0 | 0.0 | ||||||||||||||
| Final Team Result | 16.0 | 2.0 | 2 | 0 | 0 | 2 | 0 | 0 | |||||||||||
| 4/18/2005 | McQuaid | Oak Hill West | M. Schwert | 37 | 39 | 76 | 0.5 | 2.5 | |||||||||||
| A. Kay | 38 | 37 | 75 | 2.0 | 1.0 | ||||||||||||||
| A. Schwert | 37 | 44 | 81 | 2.5 | 0.5 | ||||||||||||||
| K. Remizowski | 38 | 40 | 78 | 3.0 | 0.0 | ||||||||||||||
| B. Harmon | 52 | 53 | 105 | 0.0 | 3.0 | ||||||||||||||
| N. Berry | 42 | 41 | 83 | 0.0 | 3.0 | ||||||||||||||
| Final Team Result | 8.0 | 10.0 | 2 | 1 | 0 | 2 | 0 | 0 | |||||||||||
| 4/27/2005 | E. Irondequoit | Durand GC | M. Schwert | 40 | 40 | 0.5 | 1.5 | ||||||||||||
| A. Kay | 33 | 33 | 2.0 | 0.0 | |||||||||||||||
| A. Schwert | 41 | 41 | 2.0 | 0.0 | |||||||||||||||
| K. Remizowski | 40 | 40 | 2.0 | 0.0 | |||||||||||||||
| R. Hinman | 40 | 40 | 2.0 | 0.0 | |||||||||||||||
| Z. Hicks | 39 | 39 | 2.0 | 0.0 | |||||||||||||||
| Final Team Result | 10.5 | 1.5 | 3 | 1 | 0 | 3 | 0 | 0 | |||||||||||
| 4/28/2005 | Rush-Henrietta | Wildwood CC | A. Kay | 35 | 35 | 2.0 | 0.0 | ||||||||||||
| M. Schwert | 38 | 38 | 2.0 | 0.0 | |||||||||||||||
| K. Remizowski | 39 | 39 | 0.0 | 2.0 | |||||||||||||||
| Z. Hicks | 39 | 39 | 2.0 | 0.0 | |||||||||||||||
| R. Hinman | 39 | 39 | 1.0 | 1.0 | |||||||||||||||
| A. Schwert | 40 | 40 | 0.0 | 2.0 | |||||||||||||||
| Final Team Result | 7.0 | 5.0 | 4 | 1 | 0 | 3 | 0 | 0 | |||||||||||
| 4/28/2005 | Greece Arcadia | Wildwood CC | A. Kay | 35 | 35 | 2.0 | 0.0 | ||||||||||||
| M. Schwert | 38 | 38 | 2.0 | 0.0 | |||||||||||||||
| K. Remizowski | 39 | 39 | 2.0 | 0.0 | |||||||||||||||
| Z. Hicks | 39 | 39 | 2.0 | 0.0 | |||||||||||||||
| R. Hinman | 39 | 39 | 2.0 | 0.0 | |||||||||||||||
| A. Schwert | 40 | 40 | 2.0 | 0.0 | |||||||||||||||
| Final Team Result | 12.0 | 0.0 | 5 | 1 | 0 | 3 | 0 | 0 | |||||||||||
| 4/30/2005 | Sutherland Invitational | Ravenwood GC | M. Schwert | 39 | 38 | 77 | |||||||||||||
| K. Remizowski | 39 | 39 | 78 | ||||||||||||||||
| A. Kay | 38 | 41 | 79 | ||||||||||||||||
| Z. Hicks | 40 | 40 | 80 | ||||||||||||||||
| R. Hinman | 38 | 42 | 80 | ||||||||||||||||
| A. Schwert | 43 | 48 | 91 | ||||||||||||||||
| Final Team Result | 394 | Sutherland wins the 3rd Sutherland Invitational by 3 shots | |||||||||||||||||
| 5/2/2005 | Fairport | Locust Hill CC | A. Kay | 38 | 40 | 78 | 0.5 | 2.5 | |||||||||||
| K. Remizowski | 41 | 40 | 81 | 0.0 | 3.0 | ||||||||||||||
| Z. Hicks | 39 | 43 | 82 | 1.5 | 1.5 | ||||||||||||||
| R. Hinman | 41 | 49 | 90 | 2.0 | 1.0 | ||||||||||||||
| A. Schwert | 43 | 47 | 90 | 0.5 | 2.5 | ||||||||||||||
| C. Kavanagh | 44 | 41 | 85 | 1.5 | 1.5 | ||||||||||||||
| Final Team Result | 6.0 | 12.0 | 5 | 2 | 0 | 3 | 1 | 0 | |||||||||||
| 5/2/2005 | Webster Schroeder | Locust Hill CC | A. Kay | 38 | 40 | 78 | 3.0 | 0.0 | |||||||||||
| K. Remizowski | 41 | 40 | 81 | 3.0 | 0.0 | ||||||||||||||
| Z. Hicks | 39 | 43 | 82 | 3.0 | 0.0 | ||||||||||||||
| R. Hinman | 41 | 49 | 90 | 2.5 | 0.5 | ||||||||||||||
| A. Schwert | 43 | 47 | 90 | 3.0 | 0.0 | ||||||||||||||
| C. Kavanagh | 44 | 41 | 85 | 3.0 | 0.0 | ||||||||||||||
| Final Team Result | 17.5 | 0.5 | 6 | 2 | 0 | 4 | 1 | 0 | |||||||||||
| 5/4/2005 | McQuaid | Shadow Pines CC | A. Kay | 36 | 36 | 2.0 | 0.0 | ||||||||||||
| K. Remizowski | 38 | 38 | 2.0 | 0.0 | |||||||||||||||
| Z. Hicks | 37 | 37 | 2.0 | 0.0 | |||||||||||||||
| R. Hinman | 42 | 42 | 1.0 | 1.0 | |||||||||||||||
| A. Schwert | 43 | 43 | 0.0 | 2.0 | |||||||||||||||
| N. Berry | 41 | 41 | 2.0 | 0.0 | |||||||||||||||
| Final Team Result | 9.0 | 3.0 | 7 | 2 | 0 | 4 | 1 | 0 | |||||||||||
| 5/4/2005 | Penfield | Shadow Pines CC | A. Kay | 36 | 36 | 2.0 | 0.0 | ||||||||||||
| K. Remizowski | 38 | 38 | 2.0 | 0.0 | |||||||||||||||
| Z. Hicks | 37 | 37 | 2.0 | 0.0 | |||||||||||||||
| R. Hinman | 42 | 42 | 2.0 | 0.0 | |||||||||||||||
| A. Schwert | 43 | 43 | 2.0 | 0.0 | |||||||||||||||
| N. Berry | 41 | 41 | 2.0 | 0.0 | |||||||||||||||
| Final Team Result | 12.0 | 0.0 | 8 | 2 | 0 | 4 | 1 | 0 | |||||||||||
| 5/6/2005 | Webster Thomas | Ontario CC | M. Schwert | 40 | 40 | 2.0 | 0.0 | ||||||||||||
| Z. Hicks | 40 | 40 | 2.0 | 0.0 | |||||||||||||||
| K. Remizowski | 41 | 41 | 2.0 | 0.0 | |||||||||||||||
| R. Hinman | 42 | 42 | 2.0 | 0.0 | |||||||||||||||
| C. Kavanagh | 45 | 45 | 2.0 | 0.0 | |||||||||||||||
| S. Merkel | 46 | 46 | 2.0 | 0.0 | |||||||||||||||
| Final Team Result | 12.0 | 0.0 | 9 | 2 | 0 | 4 | 1 | 0 | |||||||||||
| 5/9/2005 | Brighton | Monroe GC | A. Kay | 34 | 33 | 67 | 3.0 | 0.0 | |||||||||||
| M. Schwert | 38 | 40 | 78 | 3.0 | 0.0 | ||||||||||||||
| Z. Hicks | 34 | 34 | 68 | 3.0 | 0.0 | ||||||||||||||
| K. Remizowski | 37 | 41 | 78 | 2.0 | 1.0 | ||||||||||||||
| R. Hinman | 37 | 36 | 73 | 3.0 | 0.0 | ||||||||||||||
| C. Kavanagh | 47 | 40 | 87 | 3.0 | 0.0 | ||||||||||||||
| Final Team Result | 17.0 | 1.0 | 10 | 2 | 0 | 5 | 1 | 0 | |||||||||||
| 5/9/2005 | East Irondequoit | Monroe GC | A. Kay | 34 | 33 | 67 | 3.0 | 0.0 | |||||||||||
| M. Schwert | 38 | 40 | 78 | 3.0 | 0.0 | ||||||||||||||
| Z. Hicks | 34 | 34 | 68 | 3.0 | 0.0 | ||||||||||||||
| K. Remizowski | 37 | 41 | 78 | 3.0 | 0.0 | ||||||||||||||
| R. Hinman | 37 | 36 | 73 | 3.0 | 0.0 | ||||||||||||||
| C. Kavanagh | 47 | 40 | 87 | 2.5 | 0.5 | ||||||||||||||
| Final Team Result | 17.5 | 0.5 | 11 | 2 | 0 | 6 | 1 | 0 | |||||||||||
| 5/12/2005 | Satellite Tournament | Wildwood CC | Z. Hicks | 39 | 37 | 76 | * | ||||||||||||
| N. Berry | 41 | 41 | 82 | * | |||||||||||||||
| K. Remizowski | 43 | 41 | 84 | * | |||||||||||||||
| A. Schwert | 44 | 41 | 85 | * | |||||||||||||||
| R. Hinman | 44 | 42 | 86 | (1st alternate) | |||||||||||||||
| * qualified for Tournament of Champions | |||||||||||||||||||
| 5/15/2005 | McQuaid Invitational | Greystone GC | M. Schwert | 37 | 40 | 77 | |||||||||||||
| Z. Hicks | 39 | 45 | 84 | ||||||||||||||||
| K. Remizowski | 41 | 37 | 78 | ||||||||||||||||
| R. Hinman | 36 | 44 | 80 | ||||||||||||||||
| A. Schwert | 43 | 41 | 84 | ||||||||||||||||
| N. Berry | 39 | 41 | 80 | ||||||||||||||||
| Final Team Result | 399 | Sutherland wins the McQuaid Invitational by 20 shots | |||||||||||||||||
| 5/16/2005 | Fairport | CCR | M. Schwert | 35 | 37 | 72 | 3.0 | 0.0 | |||||||||||
| Z. Hicks | 39 | 35 | 74 | 3.0 | 0.0 | ||||||||||||||
| K. Remizowski | 40 | 36 | 76 | 2.5 | 0.5 | ||||||||||||||
| R. Hinman | 39 | 39 | 78 | 3.0 | 0.0 | ||||||||||||||
| N. Berry | 41 | 39 | 80 | 3.0 | 0.0 | ||||||||||||||
| A. Schwert | 40 | 40 | 80 | 2.5 | 0.5 | ||||||||||||||
| Final Team Result | 17.0 | 1.0 | 12 | 2 | 0 | 7 | 1 | 0 | |||||||||||
| 5/18/2005 | Fairport | Shadow Pines CC | A. Kay | 39 | 39 | ||||||||||||||
| M. Schwert | 37 | 37 | |||||||||||||||||
| Z. Hicks | 40 | 40 | |||||||||||||||||
| K. Remizowski | 44 | 44 | |||||||||||||||||
| R. Hinman | 40 | 40 | |||||||||||||||||
| A. Schwert | 45 | 45 | |||||||||||||||||
| Final Team Result | 200 | Sutherland defeats Fairport 200 - 227 to win the E1 Division | |||||||||||||||||
| 5/18/2005 | McQuaid | Shadow Pines CC | A. Kay | 39 | 39 | ||||||||||||||
| M. Schwert | 37 | 37 | |||||||||||||||||
| Z. Hicks | 40 | 40 | |||||||||||||||||
| K. Remizowski | 44 | 44 | |||||||||||||||||
| R. Hinman | 40 | 40 | |||||||||||||||||
| A. Schwert | 45 | 45 | Sutherland loses to McQuaid 187 - 200 | ||||||||||||||||
| Final Team Result | 200 | 13 | 3 | 0 | 8 | 1 | 0 | ||||||||||||
| 5/19/2005 | Tournament of Champions | Ontario GC | A. Kay | 40 | 40 | 80 | * | ||||||||||||
| M. Schwert | 38 | 37 | 75 | * | |||||||||||||||
| Z. Hicks | 37 | 37 | 74 | * | |||||||||||||||
| K. Remizowski | 39 | 37 | 76 | * | |||||||||||||||
| A. Schwert | 43 | 43 | 86 | ||||||||||||||||
| N. Berry | 41 | 42 | 83 | ||||||||||||||||
| * qualified for Section V Tournament | |||||||||||||||||||
| 5/21/2005 | Charity Tournament | Brooklea CC | M. Schwert | 38 | 37 | 75 | |||||||||||||
| A. Kay | 38 | 38 | 76 | ||||||||||||||||
| Z. Hicks | 41 | 40 | 81 | ||||||||||||||||
| K. Remizowski | 41 | 41 | 82 | ||||||||||||||||
| A. Schwert | 42 | 41 | 83 | ||||||||||||||||
| N. Berry | 42 | 41 | 83 | ||||||||||||||||
| S. Merkel | 47 | 45 | 92 | ||||||||||||||||
| Final Team Result | 314 | Sutherland finishes 3rd; M. Schwert finishes 4th individually | |||||||||||||||||
| 5/23/2005 | Section V Tournament | Wellsville CC | A. Kay | 36 | 35 | 71 | * | ||||||||||||
| Z. Hicks | 37 | 36 | 73 | * | |||||||||||||||
| K. Remizowski | 37 | 37 | 74 | * | |||||||||||||||
| M. Schwert | 40 | 39 | 79 | ||||||||||||||||
| * qualified for NYSPHSAA Tournament at Cornell | |||||||||||||||||||
| 5/25/2005 | MCPSAA Team Tournament | Webster East GC | A. Kay | 40 | 36 | 76 | |||||||||||||
| Z. Hicks | 42 | 44 | 86 | ||||||||||||||||
| M. Schwert | 39 | 37 | 76 | ||||||||||||||||
| K. Remizowski | 37 | 43 | 80 | ||||||||||||||||
| R. Hinman | 36 | 42 | 78 | ||||||||||||||||
| A. Schwert | 41 | 43 | 84 | ||||||||||||||||
| Final Team Result | 394 | Sutherland wins the MCPSAA Team Championship | |||||||||||||||||
| * Sutherland wins the Monroe County Team Championship | |||||||||||||||||||
| 6/5/2005 | NYSPHSAA Tournament | Cornell U | A. Kay | 38 | 36 | 74 | * | ||||||||||||
| K. Remizowski | 41 | 40 | 81 | * | |||||||||||||||
| 6/6/2005 | NYSPHSAA Tournament | Cornell U | A. Kay | 36 | 35 | 71 | * # | ||||||||||||
| K. Remizowski | 39 | 41 | 80 | * | |||||||||||||||
| * counted in Section V team score | Section V finished sixth with a score of 1092 | ||||||||||||||||||
| # All State Team | |||||||||||||||||||
| A full-text version of these results is available in Acrobat's portable data format (.pdf). The file is about 10K and can only be viewed (and printed) using a copy of Acrobat Reader. | |||||||||||||||||||
| If you want the current version of the Adobe Acrobat Reader for other platforms, visit Adobe's web page by clicking the image below. | |||||||||||||||||||
|
|
|||||||||||||||||||
| Click here to download the full text of these results. |
|
||||||||||||||||||
Return
to Friends of Sutherland Golf Home Page
Last Updated on 5/29/2006