![]() |
2002 Pittsford Sutherland High School
|
![]() |
| Player | 4/8/2002 | 4/22/2002 | 4/23/2002 | 4/27/2002 |
4/29/2002
|
5/1/2002
|
5/2/2002
|
5/6/2002
|
5/8/2002 | 5/9/2002 | 5/15/2002 | 5/16/2002 | 5/20/2002 | 5/22/2002 | 62/2002 | 6/3/2002 | Average | Std Dev* | ||||||
| Scores | ||||||||||||||||||||||||
| T. Eckler | 83 | 94 | 42 | 82 | 77 | 39 | 38 | 87 | 37 | 73 | 40 | 76 | 79 | 75 | 90 | 78 | 80.7 | 6.4 | ||||||
| M. Schwert | 80 | 43 | 82 | 40 | 83 | 41 | 78 | 82 | 79 | 81.1 | 2.2 | |||||||||||||
| B. Dobrzynski | 81 | 79 | 46 | 82 | 82 | 40 | 44 | 83 | 40 | 42 | 86 | 80 | 82.6 | 4.7 | ||||||||||
| K. Jackson | 79 | 88 | 39 | 85 | 81 | 42 | 39 | 87 | 83 | 43 | 82 | 81 | 85 | 83.1 | 3.7 | |||||||||
| J. Umansky | 81 | 84 | 41 | 84 | 78 | 44 | 39 | 84 | 43 | 89 | 84 | 83.4 | 3.9 | |||||||||||
| D. Dobrzynski | 77 | 85 | 92 | 83 | 42 | 38 | 83 | 46 | 85 | 90 | 80 | 84.3 | 5.4 | |||||||||||
| S. Kittrell | 88 | 42 | 90 | 45 | 41 | 90 | 39 | 87.0 | 4.8 | |||||||||||||||
| D. Brown | 44 | 50 | 94.0 | 8.5 | ||||||||||||||||||||
| M. Schmitt | 93 | 50 | 95.3 | 4.9 | ||||||||||||||||||||
| A. Tornes | 49 | 98.0 | ||||||||||||||||||||||
| Average | 81.5 | 87.2 | 44.1 | 85.8 | 80.2 | 41.7 | 40.5 | 84.3 | 42.3 | 82.8 | 41.3 | 83.5 | 80.7 | 80.5 | 87.0 | |||||||||
|
Points
|
Mendon
|
Eastridge
|
Brighton | Penfield | Gates-Chili |
Conesus
|
Fairport | Webster |
McQuaid
|
HFL
|
Rush-Hen | Irondequoit | Aquinas | Fairport | Total | Average | ||||||||
| T. Eckler | 2.0 | 3.0 | 3.0 | 2.5 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 1.5 | 1.5 | 26.5 | 2.3 | |||||||||
| M. Schwert | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 2.0 | 18.0 | 3.0 | |||||||||||||||
| B. Dobrzynski | 2.5 | 3.0 | 3.0 | 3.0 | 0.0 | 2.5 | 1.5 | 0.0 | 0.0 | 1.0 | 3.0 | 0.0 | 0.0 | 18.0 | 1.6 | |||||||||
| K. Jackson | 3.0 | 3.0 | 3.0 | 3.0 | 2.0 | 3.0 | 3.0 | 2.0 | 0.0 | 0.5 | 2.0 | 0.0 | 26.0 | 2.4 | ||||||||||
| J. Umansky | 3.0 | 3.0 | 3.0 | 2.0 | 2.0 | 2.5 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 20.5 | 1.9 | ||||||||||
| D. Dobrzynski | 3.0 | 3.0 | 0.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | 0.5 | 0.5 | 0.5 | 22.5 | 2.3 | |||||||||||
| S. Kittrell | 2.0 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 13.0 | 2.8 | ||||||||||||||||
| D. Brown | 2.0 | 0.0 | 2.0 | 1.5 | ||||||||||||||||||||
| M. Schmitt | 3.0 | 2.0 | 2.0 | 7.0 | 2.6 | |||||||||||||||||||
| A. Tornes | 2.0 | 2.0 | 3.0 | |||||||||||||||||||||
| Sum | 15.5 | 18.0 | 15.0 | 14.5 | 14.0 | 16.0 | 15.5 | 8.0 | 6.0 | 7.0 | 14.5 | 6.0 | 5.5 | 155.5 | ||||||||||
| * Std Dev indicates the standard deviation of the scores, a measure of the consistency of the scores around the average. | ||||||||||||||||||||||||
If you want the current version of the Adobe Acrobat Reader for other platforms, visit Adobe's web page by clicking the image below.
Click
here to download these statistics.
Return
to 2002 Friends of Sutherland Golf Home Page
Last Updated on 3/4/2003