|
|
||||||||||||||||||||||||||||||||||||||||||
| 2005 Pittsford Sutherland High School Varsity Golf Statistics | |||||||||||||||||||||||||||||||||||||||||||
| Player | 4/11/2005 | 4/18/2005 | 4/27/2005 | 4/28/2005 | 4/30/2005 | 5/2/2005 | 5/4/2005 | 5/6/2005 | 5/9/2005 | 5/12/2005 | 5/15/2005 | 5/16/2005 | 5/18/2005 | 5/19/2005 | 5/21/2005 | 5/23/2005 | 5/25/2005 | 6/5/2005 | 6/6/2005 | Average | Std Dev* | Scores | |||||||||||||||||||||
| Scores | |||||||||||||||||||||||||||||||||||||||||||
| A. Kay | 37 | 40 | 38 | 37 | 33 | 35 | 38 | 41 | 38 | 40 | 36 | 34 | 33 | 39 | 40 | 40 | 38 | 38 | 36 | 35 | 40 | 36 | 38 | 36 | 36 | 35 | 37.19 | 2.26 | 26 | ||||||||||||||
| M. Schwert | 38 | 37 | 37 | 39 | 40 | 38 | 39 | 38 | 40 | 38 | 40 | 37 | 40 | 35 | 37 | 37 | 38 | 37 | 38 | 37 | 40 | 39 | 39 | 37 | 38.13 | 1.33 | 24 | ||||||||||||||||
| Z. Hicks | 39 | 39 | 40 | 40 | 41 | 40 | 37 | 40 | 34 | 34 | 39 | 37 | 39 | 45 | 39 | 35 | 40 | 37 | 37 | 41 | 40 | 37 | 36 | 42 | 44 | 38.88 | 2.73 | 25 | |||||||||||||||
| K. Remizowski | 41 | 39 | 38 | 40 | 40 | 39 | 39 | 39 | 39 | 43 | 38 | 41 | 37 | 41 | 43 | 41 | 41 | 37 | 40 | 36 | 44 | 39 | 37 | 41 | 41 | 37 | 37 | 37 | 43 | 41 | 40 | 39 | 41 | 39.67 | 2.04 | 33 | |||||||
| R. Hinman | 43 | 38 | 40 | 39 | 38 | 42 | 41 | 49 | 42 | 42 | 37 | 36 | 44 | 42 | 36 | 44 | 39 | 39 | 40 | 36 | 42 | 40.43 | 3.22 | 21 | |||||||||||||||||||
| N. Berry | 42 | 45 | 42 | 41 | 41 | 41 | 41 | 39 | 41 | 41 | 39 | 41 | 42 | 42 | 41 | 41.27 | 1.39 | 15 | |||||||||||||||||||||||||
| A. Schwert | 39 | 37 | 37 | 44 | 41 | 40 | 43 | 48 | 43 | 47 | 43 | 44 | 41 | 43 | 41 | 40 | 40 | 45 | 43 | 43 | 42 | 41 | 41 | 43 | 42.04 | 2.65 | 24 | ||||||||||||||||
| C. Kavanagh | 44 | 41 | 45 | 47 | 40 | 43.40 | 2.88 | 5 | |||||||||||||||||||||||||||||||||||
| S. Merkel | 46 | 47 | 45 | 46.00 | 1.00 | 3 | |||||||||||||||||||||||||||||||||||||
| B. Harmon | 52 | 53 | 52.50 | 0.71 | 2 | ||||||||||||||||||||||||||||||||||||||
| Average | 40.0 | 39.3 | 40.7 | 42.3 | 38.8 | 38.3 | 39.5 | 41.3 | 41.0 | 43.3 | 39.5 | 42.3 | 37.8 | 37.3 | 42.2 | 40.4 | 39.2 | 41.3 | 39.0 | 37.7 | 40.8 | 39.7 | 39.3 | 41.3 | 40.4 | 37.5 | 36.8 | 39.2 | 40.8 | 39.5 | 38.0 | 37.5 | 38.0 | 41.95 | 2.02 | ||||||||
| Points | Brighton | Webster Schroeder | McQuaid | Eastridge | RH | Gr Arcadia | Ravenwood | Fairport | Webster Schroeder | McQuaid | Penfield | Webster Thomas | Eastridge | Brighton | Satellite | Greystone | Fairport | Fairport | T of Champs | Brooklea | Sec V Tourn | MCPSAA Team | NYSPHSAA | NYSPHSAA | Total | Average | |||||||||||||||||
| A. Kay | 2.5 | 3.0 | 2.0 | 2.0 | 2.0 | 2.0 | 0.5 | 3.0 | 2.0 | 2.0 | 3.0 | 3.0 | 27.0 | 2.25 | |||||||||||||||||||||||||||||
| M. Schwert | 3.0 | 1.0 | 0.5 | 0.5 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 20.0 | 2.00 | |||||||||||||||||||||||||||||||
| Z. Hicks | 2.0 | 2.0 | 2.0 | 1.5 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 25.5 | 2.32 | ||||||||||||||||||||||||||||||
| K. Remizowski | 3.0 | 3.0 | 3.0 | 2.0 | 0.0 | 2.0 | 0.0 | 3.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 2.5 | 29.5 | 2.11 | |||||||||||||||||||||||||||
| R. Hinman | 3.0 | 3.0 | 2.0 | 1.0 | 2.0 | 2.0 | 2.5 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 29.5 | 2.27 | ||||||||||||||||||||||||||||
| N. Berry | 3.0 | 3.0 | 0.0 | 2.0 | 2.0 | 3.0 | 13.0 | 2.17 | |||||||||||||||||||||||||||||||||||
| A. Schwert | 3.0 | 3.0 | 2.5 | 2.0 | 0.0 | 2.0 | 0.5 | 3.0 | 0.0 | 2.0 | 2.5 | 20.5 | 1.86 | ||||||||||||||||||||||||||||||
| C. Kavanagh | 1.5 | 3.0 | 2.0 | 2.5 | 3.0 | 12.0 | 2.40 | ||||||||||||||||||||||||||||||||||||
| S. Merkel | 2.0 | 2.0 | 2.00 | ||||||||||||||||||||||||||||||||||||||||
| B. Harmon | 0.0 | 0.0 | 0.00 | ||||||||||||||||||||||||||||||||||||||||
| Sum | 17.5 | 16.0 | 8.0 | 10.5 | 7.0 | 12.0 | 6.0 | 17.5 | 9.0 | 12.0 | 12.0 | 17.5 | 17.0 | 17.0 | 179.0 | 1.94 | |||||||||||||||||||||||||||
| * Std Dev indicates the standard deviation of the scores, a measure of the consistency of the scores around the average. | |||||||||||||||||||||||||||||||||||||||||||
| A full-text version of these results is available in Acrobat's portable data format (.pdf). The file is about 10K and can only be viewed (and printed) using a copy of Acrobat Reader. | |||||||||||||||||||||||||||||||||||||||||||
| If you want the current version of the Adobe Acrobat Reader for other platforms, visit Adobe's web page by clicking the image below. | |||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
| Click here to download the full text of these statistics. |
|
||||||||||||||||||||||||||||||||||||||||||
Return
to Friends of Sutherland Golf Home Page
Last Updated on 5/29/2006